Enhanced Definition with Black Edge
The black edge enhances the definition of your eyes, while the irregular pattern ensures a better fit. Our designers skillfully blend different color schemes, making the edge and overall color appear more natural and softer.
Name | Model | Water Content | 38%~50% |
Package | PP/Bottle | Center Thickness | 0.05 |
Materials | HEMA | Power Range | 0~1000 |
Diameter | 14.0mm~14.5mm | Expiration Date | 5 years |
Base Curve | 8.4mm~8.6mm | Certificate | ISO,CE |
PRODUCT MODEL | DURATION | WATER CONTENT | DIAMETER | BC |
RC50 | DAILY | 50% | 14.0mm | 8.4mm |
14.2mm | 8.5mm | |||
14.4mm | 8.7mm | |||
RU40 | MONTHLY | 40% | 14.0mm | 8.5mm |
14.2mm | 8.6mm | |||
14.5mm | 8.6mm | |||
RC42 | MONTHLY | 42% | 14.0mm | 8.5mm |
14.2mm | 8.6mm | |||
14.5mm | 8.6mm | |||
RC38 | HALF-YEARLY | 38% | 14.0mm | 8.5mm |
14.2mm | 8.6mm | |||
14.5mm | 8.6mm | |||
RC40 | YEARLY | 40% | 14.0mm | 8.5mm |
KSM COLOR 42 | DAILY | 42% | 14.0mm | 8.5mm |
14.2mm | 8.6mm | |||
14.5mm | 8.6mm | |||
14.2mm | 8.6mm | |||
14.5mm | 8.6mm | |||
14.2mm | 8.6mm | |||
14.5mm | 8.6mm |
© Copyright 2018 All Rights Reserved By Digood